Markus “Notch” Persson created the sandbox video game Minecraft, which has become incredibly popular since its debut.
But how many people actually play Minecraft, who is its target market, what age group uses it most frequently, and how much money does it make?
The more popular a game is, the more frequent the number of players online can change as new players start and others end their gaming session. Special announcements by Mojang, the game developer, or tournaments by famous players can affect how many people are currently playing
.
Minecraft Live Monthly Player [Chart]
The summary of monthly active Minecraft players can be found in live monthly statistics. We have also logged peak number of Minecraft players. Meaning the number of concurrent Minecraft players at any given time For the users’ better understanding, we have collected all the data and put it on a chart in Minecraft.
Please be aware that unless otherwise specified, these numbers are estimates only and should not be used as a factual reference. See how we collect data for information.
Minecraft Live Monthly Player Count [TABLE]
Month | Average Monthly Players | Monthly Gain / Loss | Monthly Gain / Loss % | Peak Players In a Day |
---|---|---|---|---|
Last 30 Days | 171,520,054 | -1,988,817 | -1.15 | 11,434,670.27 |
January 30, 2023 | 173,508,871 | 707,726 | 0.41 | 17,350,887.00 |
December 30, 2022 | 172,801,145 | 995,605 | 0.58 | 17,280,115.00 |
November 30, 2022 | 171,805,540 | -160,514 | -0.09 | 17,180,554.00 |
October 30, 2022 | 171,966,054 | -889,962 | -0.51 | 17,196,605.00 |
September 30, 2022 | 172,856,016 | -246,100 | -0.14 | 17,285,602.00 |
August 30, 2022 | 173,102,116 | 452,000 | 0.26 | 17,310,212.00 |
July 30, 2022 | 172,650,116 | 635,657 | 0.37 | 17,265,012.00 |
June 30, 2022 | 172,014,459 | -1,011,085 | -0.58 | 17,201,446.00 |
May 30, 2022 | 173,025,544 | -475,896 | -0.27 | 17,302,554.00 |
April 30, 2022 | 173,501,440 | 1,446,021 | 0.84 | 17,350,144.00 |
March 30, 2022 | 172,055,419 | -1,449,027 | -0.84 | 17,205,542.00 |
February 28, 2022 | 173,504,446 | -517,113 | -0.30 | 17,350,445.00 |
January 30, 2022 | 174,021,559 | -989,911 | -0.57 | 17,402,156.00 |
December 30, 2021 | 175,011,470 | 1,409,254 | 0.81 | 17,501,147.00 |
November 30, 2021 | 173,602,216 | 1,002,070 | 0.58 | 17,360,222.00 |
October 30, 2021 | 172,600,146 | 5,839,999 | 3.50 | 17,260,015.00 |
September 30, 2021 | 166,760,147 | 2,705,017 | 1.65 | 16,676,015.00 |
August 30, 2021 | 164,055,130 | 1,999,986 | 1.23 | 16,405,513.00 |
July 30, 2021 | 162,055,144 | 2,149,628 | 1.34 | 16,205,514.00 |
June 30, 2021 | 159,905,516 | 8,879,956 | 5.88 | 15,990,552.00 |
May 30, 2021 | 151,025,560 | 6,014,092 | 4.15 | 15,102,556.00 |
April 30, 2021 | 145,011,468 | 4,891,718 | 3.49 | 14,501,147.00 |
March 30, 2021 | 140,119,750 | 3,707,194 | 2.72 | 14,011,975.00 |
February 28, 2021 | 136,412,556 | 3,197,996 | 2.40 | 13,641,256.00 |
January 30, 2021 | 133,214,560 | -900,027 | -0.67 | 13,321,456.00 |
December 30, 2020 | 134,114,587 | -3,214,000 | -2.34 | 13,411,459.00 |
November 30, 2020 | 137,328,587 | 4,591,933 | 3.46 | 13,732,859.00 |
October 30, 2020 | 132,736,654 | -7,524,754 | 6.01 | 13,273,665.00 |
September 30, 2020 | 125,211,901 | -5,973,497 | 5.01 | 12,521,190.00 |
August 30, 2020 | 119,238,404 | -4,596,900 | 4.01 | 11,923,840.00 |
July 30, 2020 | 114,641,504 | -9,961,161 | 9.52 | 11,464,150.00 |
June 30, 2020 | 104,680,343 | 13,628,743 | -11.52 | 10,468,034.00 |
May 30, 2020 | 118,309,086 | -10,279,836 | 9.52 | 11,830,909.00 |
May 30, 2020 | 108,029,250 | 5,685,750 | -5.00 | 10,802,925.00 |
April 30, 2020 | 113,715,000 | -3,015,000 | 2.72 | 11,371,500.00 |
March 30, 2020 | 110,700,000 | -5,578,400 | 5.31 | 11,070,000.00 |
February 20, 2020 | 105,121,600 | -4,955,200 | 4.95 | 10,512,160.00 |
January 30, 2020 | 100,166,400 | -7,087,680 | 7.61 | 10,016,640.00 |
December 30, 2019 | 93,078,720 | -5,543,355 | 6.33 | 9,307,872.00 |
November 30, 2019 | 87,535,365 | -18,791,559 | 27.34 | 8,753,537.00 |
October 30, 2019 | 68,743,806 | 4,245,941 | -5.82 | 6,874,381.00 |
September 30, 2019 | 72,989,747 | -3,649,487 | 5.26 | 7,298,975.00 |
August 30, 2019 | 69,340,259 | -7,561,738 | 12.24 | 6,934,026.00 |
July 30, 2019 | 61,778,522 | -1,251,980 | 2.07 | 6,177,852.00 |
June 30, 2019 | 60,526,542 | -60,526,542 | 0.00 | 6,052,654.00 |
Here’s a detailed table of Minecraft estimated monthly users. The maximum users, users who gained or lost money, the percentage of users who gained or lost money, and the maximum peak players on any given day are all displayed on the table.
Minecraft Global Annual Revenue
Here’s an annual global revenue of Minecraft. How much is Minecraft making money on the game. How they are making money on Minecraft. All data presented on this graph is provided by statista.com.
Frequently Asked Questions
There are approximately 500,000 to 800,000 people play Minecraft concurrently. Right now there are 1,118,131 people playing Minecraft.
How Many People Playing Minecraft Daily?
About 1,000,000 to 1,500,000 people play Minecraft daily
How Many People Playing Minecraft Monthly?
Last month, there are 171,520,054 total active Minecraft players. (This data is updated and is estimated).
Is Minecraft dead
Minecraft is far from being dead. It’s one of the most successful MMO games to have ever been released. This game’s user base exceeds 200 million, so it’s unlikely to ever decline.
Is Minecraft Free to play?
Sadly, Minecraft is not free, but it is reasonably priced, making it accessible to regular players. It’s a popular open-world MMO game that can be played on almost all devices. See below on which platform you can play Minecraft.
Minecraft Available Platforms:
Where can I play Minecraft? What are the different platforms I can use to play this game?
Platform: |
Availability: |
Windows | ✔️ |
Linux | ✔️ |
MAC | ✔️ |
XBOX ONE | ✔️ |
PS3 | ✔️ |
PS4 | ✔️ |
PS5 | ✔️ |
Nintendo Switch | ✔️ |
Android | ✔️ |
iOS | ✔️ |
About Minecraft
Players of all ages are enthralled by the incredibly creative procedurally generated 3D game Minecraft. Despite having unrealistic physics and environments, it offers players limitless opportunities to create tools, construct buildings, and find and gather enough raw materials and other resources. Additionally, it permits them to construct intricate systems and more difficult challenges.
Each player must begin by creating a new world, which can be done in one of the game’s five pre-installed modes. In addition, there are four different types of challenges that players must accept. These are peaceful, challenging, more difficult, and challenging specific effects. Once these are pre-configured you may start with your game. Since you have no such goals to achieve while playing the game, it allows for a lot of flexibility.
How it is Played
You may start playing after choosing the preferable mode. You can make the challenge harder if you want to. If the world mode is peaceful, you can even prevent hostile mobs from spawning. You can pick up cubic blocks and liquids in the game and place them where you want to use them as building materials. This way, you start building things. Players starve to death at the other end of a very high difficulty setting.
You can play Minecraft offline or online, and you can play with one or more people at a time. Additionally, it is not a shooting game, and you can destroy enemies and blocks with tools. It is also a non-steam video. The best part of all is that Minecraft can be played on a variety of platforms, including PCs, mobile devices, and even multiple devices at once.
Players can acquire a Redstone material while the game is still running, which they can use to build mechanical devices like logic gates and electrical circuits.
Minecraft is both offline and online-based game. You can play it offline if you don’t have an internet connection. You can play it online with your friends and other players from around the world. Developed by Mojang. You can enter a Minecraft world where the creator established the game’s rules. The game is pretty much like Roblox.
Almost every platform, including the Xbox One, 360, Nintendo Switch, PS4, PS5, PS3, PSVITA, Wii, Nintendo 3DS, Android, iPhone, Windows, MAC, and even Linux-based operating systems, supports Minecraft. You may need to purchase the game in order to play and use the majority of the features.
In addition to Minecraft, there are three other games: Minecraft Earth, Minecraft Dungeons, and the Minecraft Education Edition. Minecraft Dungeons is an adventure game against monsters called crawlers. It can be played by one person or up to four people. Unfortunately, none of these games are FREE.
Download Minecraft
every minecraft player should know this…
FAQ
How many Minecraft players are there daily?
Minecraft has more than 3. 3 million daily players. There are 141 million registered Minecraft users around the globe. A typical Minecraft player can play the game for up to 270 hours per week.
How many daily active users does Minecraft have 2022?
In a year, it added an additional 10 million players, bringing the total monthly and active players of Minecraft to 2022. The number of players who actively play Minecraft increased between 2021 and 2022. The game had over 16 million peak active players in August 2021, and as of 2022, that number has risen to over 17 million.
How many copies of Minecraft have been sold 2022?
In 2022, the popular sandbox video game Minecraft’s mobile version generated 102 6 million U. S. dollars in global IAP revenues. The game’s creator, Mojang, revealed in April 2021 that 238 million copies of Minecraft had been sold worldwide.